Description
Wagtritious MACRO-MIN Is a daily use perfect natural source Calcium Supplement for dogs. MACRO-MIN is 100% mineral content and includes 6 essential macominerals. Corrects Calcium Imbalances. Use in place of Bone Meal. Use with Wagtritious MULTI nutrient supplement. Nutritional Science for Home-Cooked Food.
Developed by Dr. Edward Moser, BS, MS, VMD
Diplomate, ACVIM (Nutrition)
Board Certified Veterinary Nutritionist™
Product Category
Canine Supplement
Ingredients
Tricalcium Phosphate, Calcium Carbonate, Potassium Chloride, Monosodium Phosphate, Magnesium Oxide.
Guaranteed Analysis
MACRONUTRIENTS | |
---|---|
Crude protein, min 0%; crude fat, min 0%; crude fiber, max 0%; moisture, max 5% | |
ESSENTIAL NUTRIENTS | |
MACROMINERALS | |
Nutrient | Per 6 g |
Calcium, min | 24% / 1,440 mg |
Calcium, max | 25% / 1,500 mg |
Phosphorus, min | 7.5% / 450 mg |
Potassium, min | 10.5% / 630 mg |
Sodium, min | 3% / 180 mg |
Chloride, min | 9.5% / 570 mg |
Magnesium, min | 2.3% / 138 mg |
CALORIE CONTENT (calculated) | Per 6 g |
0 kcal metabolizable energy (ME)/kg | 0 kcal ME |
Instructions For Use
- Mix well in the food.
- Begin at 1/3 portion to start and after 7-10 days, increase the amount.
- Can be mixed into food by pets’ weight for each serving
- Or can be mixed into Batch Food by amount of food weight.
- See charts.
Pet Weight | Usage Amount | ||
---|---|---|---|
Lb | Grams | Oz | Teaspoon |
10 | 1.2 | 0.04 | 1/4 |
20 | 2.4 | 0.09 | 1/3 |
30 | 3.6 | 0.13 | 1/2 |
40 | 4.8 | 0.17 | 2/3 |
50 | 6.0 | 0.22 | 7/8 |
60 | 7.2 | 0.26 | 1 |
70 | 8.4 | 0.30 | 1 1/4 |
80 | 9.6 | 0.35 | 1 1/3 |
90 | 10.8 | 0.39 | 1 1/2 |
100 | 12.0 | 0.43 | 1 2/3 |
1.2 Grams per 10 lbs of Pet Weight
1/4 teaspoon per 10 lbs of Pet Weight
Amount of Food Made | Usage Amount | ||||
---|---|---|---|---|---|
Lb | Oz | Grams | Grams per Pound | Oz | Teaspoon |
1 | 16 | 454 | 4.8 | 0.17 | 2/3 |
2 | 32 | 907 | 9.6 | 0.34 | 1 1/3 |
3 | 48 | 1,361 | 14.4 | 0.50 | 2 |
4 | 64 | 1,814 | 19.2 | 0.67 | 2 2/3 |
5 | 80 | 2,268 | 24.0 | 0.84 | 3 1/3 |
6 | 96 | 2,722 | 28.8 | 1.01 | 4 |
28.8 grams per 2722 grams of Food
4 Teaspoons per 6lbs of Food
4.8 g per Pound of Food
2/3 teaspoon per Pound of Food
When Using Total Pet Kitchen:
For a full 6-pound batch of food add 28 grams ( 4 teaspoons)
For each pound of food add 4.8 grams or 2/3 teaspoon.
*Amounts are calculated and rounding up to full teaspoons is acceptable.
Warranty & Support
WYSE Products offers 30-Day Return Guarantee: You can return many items you have purchased within 30 days following delivery of the item to you. WYSE Products offers one year warranty from the date of purchase. For warranty information about this product, please click here.
Product Category
Canine Supplement
Ingredients
Tricalcium Phosphate, Calcium Carbonate, Potassium Chloride, Monosodium Phosphate, Magnesium Oxide.
Guaranteed Analysis
MACRONUTRIENTS | |
---|---|
Crude protein, min 0%; crude fat, min 0%; crude fiber, max 0%; moisture, max 5% | |
ESSENTIAL NUTRIENTS | |
MACROMINERALS | |
Nutrient | Per 6 g |
Calcium, min | 24% / 1,440 mg |
Calcium, max | 25% / 1,500 mg |
Phosphorus, min | 7.5% / 450 mg |
Potassium, min | 10.5% / 630 mg |
Sodium, min | 3% / 180 mg |
Chloride, min | 9.5% / 570 mg |
Magnesium, min | 2.3% / 138 mg |
CALORIE CONTENT (calculated) | Per 6 g |
0 kcal metabolizable energy (ME)/kg | 0 kcal ME |
Instructions For Use
- Mix well in the food.
- Begin at 1/3 portion to start and after 7-10 days, increase the amount.
- Can be mixed into food by pets’ weight for each serving
- Or can be mixed into Batch Food by amount of food weight.
- See charts.
Pet Weight | Usage Amount | ||
---|---|---|---|
Lb | Grams | Oz | Teaspoon |
10 | 1.2 | 0.04 | 1/4 |
20 | 2.4 | 0.09 | 1/3 |
30 | 3.6 | 0.13 | 1/2 |
40 | 4.8 | 0.17 | 2/3 |
50 | 6.0 | 0.22 | 7/8 |
60 | 7.2 | 0.26 | 1 |
70 | 8.4 | 0.30 | 1 1/4 |
80 | 9.6 | 0.35 | 1 1/3 |
90 | 10.8 | 0.39 | 1 1/2 |
100 | 12.0 | 0.43 | 1 2/3 |
1.2 Grams per 10 lbs of Pet Weight
1/4 teaspoon per 10 lbs of Pet Weight
Amount of Food Made | Usage Amount | ||||
---|---|---|---|---|---|
Lb | Oz | Grams | Grams per Pound | Oz | Teaspoon |
1 | 16 | 454 | 4.8 | 0.17 | 2/3 |
2 | 32 | 907 | 9.6 | 0.34 | 1 1/3 |
3 | 48 | 1,361 | 14.4 | 0.50 | 2 |
4 | 64 | 1,814 | 19.2 | 0.67 | 2 2/3 |
5 | 80 | 2,268 | 24.0 | 0.84 | 3 1/3 |
6 | 96 | 2,722 | 28.8 | 1.01 | 4 |
28.8 grams per 2722 grams of Food
4 Teaspoons per 6lbs of Food
4.8 g per Pound of Food
2/3 teaspoon per Pound of Food
When Using Total Pet Kitchen:
For a full 6-pound batch of food add 28 grams ( 4 teaspoons)
For each pound of food add 4.8 grams or 2/3 teaspoon.
*Amounts are calculated and rounding up to full teaspoons is acceptable.
Warranty & Support
WYSE Products offers 30-Day Return Guarantee: You can return many items you have purchased within 30 days following delivery of the item to you. WYSE Products offers one year warranty from the date of purchase. For warranty information about this product, please click here.
Anonymous –